
Category
P1.86mm UHD TV Studio High Definition Video Wall Panel Digital Advertising Display Board Small Pitch Indoor Full Color LED Screen
Package Size 76.00cm * 71.00cm * 88.00cm Package Gross Weight 74.000kg P1.86mm UHD TV Studio High Definition Video Wall
Basic Info.
| Model NO. | SY-P1.86-43S-I |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 289050 Dots/M2 |
| Scanning Mode | 1/43 Scan |
| System Operating Platform | Win98/2000/Nt/XP |
| Display Type | LED Video Display |
| Application | Stage Performance, Advertising, Shopping Guide |
| IP Rating | IP43 |
| Certification | CE, RoHS, CCC, FCC |
| Cabinet Size | 640mm*480mm |
| Cabinet Material | Die Casting Aluminum |
| OEM | Yes |
| Ratio | 16:9 |
| Cabinet Weight | 5.5kg Per Cabinet |
| Display Content | Video, Picture, Cartoon, Graphics, Texts.etc. |
| with Video Processor | Video, VGA, HDMI, DVI, SDI/HD-SDI/3G-SDI |
| Control System | Novastar, or Linsn, or Colorlight or as Required. |
| Control Mode | Synchronous Display with Control PC by DVI |
| Transport Package | Flight Case or Plywood Box |
| Specification | P1.86 |
| Trademark | SENY |
| Origin | Shenzhen, Guangdong, China |
| HS Code | 8528591090 |
| Production Capacity | 100000 |
Packaging & Delivery
Package Size 76.00cm * 71.00cm * 88.00cm Package Gross Weight 74.000kgProduct Description
P1.86mm UHD TV Studio High Definition Video Wall Panel Digital Advertising Display Board Small Pitch Indoor Full Color LED Screen
Application:
Applied to indoor places such as station, port, airport, meeting room, shopping mall, hotel, TV station etc. it uses as video and information display. Technical Parameter:
| S/N | Item Name | Technical Parameter | ||
| LED Parameter | ||||
| 1 | Item Name | LED Type | Wave Length | H/V Visual Angle |
| 2 | Red LED | SMD1515 | 620-625nm | 140 º/120 º |
| 3 | Green LED | SMD1515 | 520-525nm | 140 º/120 º |
| 4 | Blue LED | SMD1515 | 470-475nm | 140 º/120 º |
| Module Parameter | ||||
| 1 | Pixel Pitch | 1.86mm | ||
| 2 | Pixel Configuration | 1R1G1B | ||
| 3 | Module Resolution | 172 x 86 pixels | ||
| 4 | Module Pixles | 14792 pixels | ||
| 5 | Module Size | 320mm x 160mm | ||
| Cabinet Parameter | ||||
| 1 | Cabinet Size(W X H X D) | 640mm x 480mm x 70mm | ||
| 2 | Cabinet Resolution(dot) | 344 x 258 pixels | ||
| 3 | Module Quanity (pcs) | 6pcs | ||
| 4 | Cabinet Pixels | 88752 pixels | ||
| 5 | Pixel Density | 289050 pixels/m2 | ||
| 6 | Cabinet Type | Die Casting Aluminum, front maintenance | ||
| 7 | Cabinet Weight | 5.5kg per cabinet | ||
| Whole Screen Parameter | ||||
| 1 | Screen Brightness | 800cd/m2 | ||
| 2 | Driving Method | 1/43 scan, constant current | ||
| 3 | Min. Viewing Distance | 1 meter | ||
| 4 | Max. Power Consumption | ≤650 W/m2 | ||
| 5 | Ave. Power Consumption | ≤200W/m2 | ||
| 6 | Gray Level | 16 bits | ||
| 7 | Frame Frequency | ≥60Hz | ||
| 8 | Refresh Frequency | ≥3840Hz | ||
| 9 | LED Life-span | ≥100,000 hours | ||
| 10 | MTBF | ≥5,000 hours | ||
| 11 | Discrete Blind Spot Rate | <1/10000 | ||
| 12 | Continuous Blind Spot Rate | None | ||
| 13 | Blind Spot Rate | <1/10000 | ||
| 14 | Protective Scale | For indoor use only | ||
| 15 | Screen Plainness | <±1mm | ||
| 16 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||
| 17 | Working Temperature | Temperature: 0 Celsius~+40 Celsius | ||
| 18 | Storage Temperature | Temperature:-30 Celsius~+50 Celsius | ||
| 19 | Humidity | Humidity:10%~90% RH | ||
| 20 | Control Mode | Synchronous display with control PC by DVI | ||
| 21 | Control System | Linsn, Novastar or Colorlight or as required. | ||
| 22 | Display Content | Video, picture, cartoon, graphics, texts.etc. | ||
| 23 | Interface | Standard Ethernet | ||
| 24 | Transmission Distance | Multi mode fiber <500m, single mode fiber <20km,internet cable <100m | ||
| 25 | With Video Processor | Video,VGA,HDMI,DVI,SDI/HD-SDI/3G-SDI | ||
Previous: P2.5 P3 P4 P5 Indoor Pixel Pitch Rental Fixed 3D Outdoor Sign Billboard Video Wall Panel Price China Replacement LED LCD TV Screen Stage for Concert Display
Next: Full Color Indoor Outdoor Advertising Rental Curved Digital Mobile Flexible 3D SMD Poster Window TV LED Display Screen with P1.2 P1.8 P2.5 P2.6 P3.91 Good Price
Send inquiry
Send

